|
Features: |
|
|
|||
| ● | Nitril rubber layflat hoses | ||||
| ● | Very Elastic | ||||
| ● | Maintenance-free | ||||
| ● | High abrasion resistance by Ribs on outside lining | ||||
| ● | Seawater resistant | ||||
| ● | Excellent resistance to ozone an weathering | ||||
| ● | High resistantce to oil, chemicals and fuel | ||||
| Specificatio: |
|
|
|||
| ● | Transport hoses | ||||
| ● | Dewatering | ||||
| ● | Agriclture | ||||
| ● | Irrigation | ||||
| ● | Industry | ||||
| Specification: |
|
|
|||
| ● | Diameter | 65 | mm | ||
| ● | Working pressure | 300 | PSI | ||
| ● | Burst pressure | 725 | PSI | ||
| ● | Weight p/m | 530 | gramme | ||
| ● | Length | 1 | to 100 metres | ||
| ● | Temperature range | -35 | to 100 º C | ||
2,5" (65) Layflat fire hose type Polydur
- HaagenDraaijer Item no.: 3452065000000
- Availability: In Stock
-
€9.90
- Inc. Tax: €11.98

